A few days ago, the price of one liter went down from about 0.96 Saudi Riyals to about 0.62 Saudi Riyals.
"So what?", you might be thinking...
1 Gallon = 3.78 LitersSo after doing the math, the average Gallon in America is at about 3 Dollars, thus making the average Gallon in Saudi, at about 62 cents. THAT'S PHAT!
1 Dollar = 3.72 Riyals
While the rest of the world is suffering SOARING gas prices, we are experiencing DROPPING gas prices. Check out this chart of general prices per gallon around the world. The chart has three fields: Country, City and Price (in U.S. Dollars).
Netherlands | Amsterdam | $6.48 |
Norway | Oslo | $6.27 |
Italy | Milan | $5.96 |
Denmark | Copenhagen | $5.93 |
Belgium | Brussels | $5.91 |
Sweden | Stockholm | $5.80 |
United Kingdom | London | $5.79 |
Germany | Frankfurt | $5.57 |
France | Paris | $5.54 |
Portugal | Lisbon | $5.35 |
Hungary | Budapest | $4.94 |
Luxembourg | $4.82 | |
Croatia | Zagreb | $4.81 |
Ireland | Dublin | $4.78 |
Switzerland | Geneva | $4.74 |
Spain | Madrid | $4.55 |
Japan | Tokyo | $4.24 |
Czech Republic | Prague | $4.19 |
Romania | Bucharest | $4.09 |
Andorra | $4.08 | |
Estonia | Tallinn | $3.62 |
Bulgaria | Sofia | $3.52 |
Brazil | Brasilia | $3.12 |
Cuba | Havana | $3.03 |
Taiwan | Taipei | $2.84 |
Lebanon | Beirut | $2.63 |
South Africa | Johannesburg | $2.62 |
Nicaragua | Managua | $2.61 |
Panama | Panama City | $2.19 |
Russia | Moscow | $2.10 |
Puerto Rico | San Juan | $1.74 |
Kuwait | Kuwait City | $0.78 |
Egypt | Cairo | $0.65 |
Nigeria | Lagos | $0.38 |
Venezuela | Caracas | $0.12 |
Enjoy...
Ha, I will tell my mother (visiting us from the Netherlands)that Holland tops the chart! She's been complaining for years and years. She'll say, it's only the government that's raking in those profits.
So as an American living (working/studying?) in Saudi, how are you adjusting? I lived in al-Khobar for a few years in the early ninetees myself.
Ingrid